Educational Qualification :
University | Degree | Year |
---|---|---|
JJTU | Phd | 2021 |
Savitribai Phule Pune University | ME | 2014 |
Savitribai Phule Pune University | BE | 2008 |
Date of Joining : 11/01/2022
Experience : 12 year:6 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | JSPM | - | - | 12 | |
2 | NA | NA | 27-Apr-2022 | 27-Apr-2022 | 0 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Emporing Industry 4.0 : Safeguarding the Revolution with cybersecurity and Block Chain | - | Other | Participated | 04-Dec-2023 | 09-Dec-2023 |
2 | Recent Trends in computing 3.0 | - | FDP | Participated | 09-Oct-2023 | 13-Oct-2023 |
3 | Data Science for Business | - | FDP | Participated | 04-Sep-2023 | 08-Sep-2023 |
International Journal:
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2024 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::