Educational Qualification :
University | Degree | Year |
---|---|---|
University of Mumbai | Phd | 2022 |
University of Mumbai | Phd | 2022 |
Savitribai Phule Pune University | ME | 2010 |
North Maharashtra University | BE | 2001 |
Date of Joining : 26/05/2007
Total Experience : 24 year:5 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | G S Moze COE Pune | - | - | 1 | |
2 | AIM Jalgaon | lecturer | 09-Jul-2001 | 31-May-2004 | 2 |
3 | AVCOE sangamner | lecturer | 03-Jun-2004 | 17-Aug-2005 | 1 |
4 | VIT pune | Asst professor | 28-May-2007 | 23-Apr-2022 | 17 |
5 | NA | NA | 01-May-2022 | 01-May-2022 | 0 |
6 | Vishwakarma Institute of technology | Assistant professor | 01-Sep-2023 | 31-May-2024 | 0 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Empowering Educators: Advancements in Computing Pedagogy | One week FDP | FDP | convener | 12-Feb-2024 | 17-Feb-2024 |
2 | Artificial Intelligence and Generative Models | One week FDP | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
3 | Evolution of Embedded System in Artificial Intelligence of Things: ES-AIOT | ATAL FDP | FDP | Participated | 09-Oct-2023 | 14-Oct-2023 |
4 | Current Practices, research trends in machine learning and Deep learning | One week | FDP | Participated | 07-Aug-2023 | 11-Aug-2023 |
5 | EDUCATION 4.0 IN HIGHER EDUCATION | One week | FDP | Participated | 31-Jul-2023 | 04-Aug-2023 |
6 | IoT based Predictive Analytics using Artificial Intelligence | 2 week FDP | FDP | Participated | 13-Feb-2023 | 28-Feb-2023 |
International Journal:
International Conference:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Consultancy :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::