Educational Qualification :
University | Degree | Year |
---|---|---|
Vishwakarma University | Phd | 2024 |
Savitribai Phule Pune University | MSc | 2003 |
Savitribai Phule Pune University | BSc | 2000 |
Date of Joining : 30/06/2005
Total Experience : 20 year:0 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Vishwakarma Institute of Technology | Assistant Professor | 09-Jul-2005 | 27-Apr-2022 | 19 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme | STTP | Participated | 21-Apr-2025 | 30-Apr-2025 | |
2 | Generative AI and its Multidomain Use Cases | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 | |
3 | Maths FDP Conducted | FDP | organizing member | 21-Aug-2024 | 15-Oct-2024 | |
4 | Machine learning bootcamp | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 | |
5 | Data Analytics using PowerBI | organized by department of AI | FDP | Participated | 08-Jan-2024 | 12-Jan-2024 |
6 | Advances in multidisciplinary Engineering | One week ATAL FDP | FDP | organizing member | 30-Oct-2023 | 04-Nov-2023 |
7 | Data Science for Business | organized by department of AI | FDP | Participated | 04-Sep-2023 | 08-Sep-2023 |
8 | Improving Deep neural Networks | MOOC | Participated | - | - | |
9 | Structuring Machine learning Projects | MOOC | Participated | - | - | |
10 | Coursera-Mathematics for machine learning specialization | MOOC | Participated | - | - |
International Journal:
International Conference:
Book Chapter:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::