Educational Qualification :
University | Degree | Year |
---|---|---|
Gandhi Institute of Technology and Management | Phd | 2018 |
Visvesvaraya Technological University | ME | 2018 |
Visvesvaraya Technological University | BE | 2005 |
Date of Joining : 16/01/2022
Experience : 16 year:11 month
Professional Members :
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | NA | NA | 01-Jan-0001 | 01-Jan-0001 | 0 |
2 | APPA INSTITUTE OF TECHNOLOGY SCIENCE | LECTURER | 16-Aug-2006 | 31-Jan-2011 | 4 |
3 | Trinity college of Engineering and REsearchPune | Lecturer | 01-Jul-2011 | 12-Jun-2012 | 0 |
4 | Sinhgad Institute of TEchnology and Science Narhe | Assistant Professor | 02-Jul-2012 | 14-Jan-2022 | 9 |
5 | VIT Bibvewadi | Assistant Professor | 17-Jan-2022 | - | 2 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Employing educators:Advancements in Computer pedagogy | Employing educators:Advancements in Computer pedagogy | FDP | Participated | 12-Feb-2024 | 17-Feb-2024 |
2 | Recent trends in Healthcare | Recent trends in Healthcare | FDP | Participated | 18-Dec-2023 | 22-Dec-2023 |
3 | Recent trends in computing 3.0 | Recent trends in computing 3.0 | FDP | Participated | 09-Oct-2023 | 13-Oct-2023 |
4 | Android Mobile Application Development | Android Mobile Application Development | Other | Participated | 01-Sep-2023 | 25-Dec-2023 |
5 | DEEP LEARNING WITH PYTHON | DEEP LEARNING WITH PYTHON | FDP | Participated | 19-Sep-2022 | 24-Sep-2022 |
6 | “Recent Trends in Computations | “Recent Trends in Computations | FDP | Participated | 18-Jul-2022 | 23-Jul-2022 |
International Journal:
International Conference:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2024 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::