Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | ME | 2004 |
Dr. B.R. Ambedkar University | BE | 1991 |
Date of Joining : 11/01/2022
Total Experience : 25 year:3 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | sinhgadCollege of Engineering | Lecturer | 18-Jan-1999 | 10-Dec-2004 | 5 |
2 | Sinhgad College of Engineering | Assistant Professor | 11-Dec-2004 | 30-Jun-2013 | 8 |
3 | Sinhgad College of Engineering | Associate Professor | 01-Jul-2013 | 07-Feb-2021 | 7 |
4 | VIT | Assistant Professor | 13-Jan-2022 | 25-May-2022 | 3 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | RECENT TRENDS IN MULTIDISCIPLINARY RESEARCH (Season – 3) | Multidisciplinary activityfdp | FDP | Participated | 29-Apr-2024 | 03-May-2024 |
2 | Artificial Intellegence and Generative AI | Latest technology trends | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
3 | “Relevance of Blockchain | 1 week FDP | FDP | Participated | 24-Apr-2023 | 28-Apr-2023 |
4 | Blockchain Technologies and applications | Training program for being aware of advancements in Database systems and beaware of the technology to manage A a decentralized ledger of all transactions across a peer-to-peernetwork | FDP | Participated | 10-Oct-2022 | 21-Dec-2022 |
5 | Recent trends in Computations | Awareness of recent trends. | FDP | Participated | 18-Jul-2022 | 23-Dec-2022 |
International Journal:
National Conference:
International Conference:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::