Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Symbiosis International University | Phd | 2024 |
Savitribai Phule Pune University | ME | 2009 |
Savitribai Phule Pune University | BE | 2001 |
Date of Joining : 12/12/2021
Total Experience : 20 year:8 month
Professional Members :
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | SITS | - | - | 12 | |
2 | PRECLoni | Lecturer | 01-Jul-2003 | 30-Jun-2009 | 5 |
3 | NA | NA | 26-May-2022 | 26-May-2022 | 0 |
4 | VITPune | Assistant Professor | 13-Oct-2022 | 23-Apr-2022 | 2 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Empowering Educators: Advancements in Computing Pedagogy” | FDP Organized by AIDS Department | FDP | organizing member | 12-Feb-2024 | 17-Feb-2024 |
2 | Recent trends in Healthcare | This workshop focused on different aspects of healthcare and ML approaches | FDP | Participated | 18-Dec-2023 | 22-Dec-2023 |
3 | Research Methodology | Completed NPTEL Course with Elite Certificate | MOOC | Participated | 15-Aug-2023 | 16-Oct-2023 |
4 | online FDP on Big Data Analytics | online FDP on Big Data Analytics | FDP | Participated | 17-Apr-2023 | 21-Apr-2023 |
International Journal:
International Conference:
Book:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::