Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Symbiosis International University | Phd | 2024 |
Savitribai Phule Pune University | ME | 2009 |
Savitribai Phule Pune University | BE | 2001 |
Date of Joining : 12/12/2021
Total Experience : 20 year:9 month
Professional Members :
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | SITS | - | - | 12 | |
2 | PRECLoni | Lecturer | 01-Jul-2003 | 30-Jun-2009 | 5 |
3 | NA | NA | 26-May-2022 | 26-May-2022 | 0 |
4 | VITPune | Assistant Professor | 13-Oct-2022 | 23-Apr-2022 | 2 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Python Django Framework | FDP | Participated | 29-Apr-2025 | 30-Apr-2025 | |
2 | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme | 2 Weeks FDP | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 |
3 | Next Gen AI Skills:A Practical Approach for Educators | 1 week FDP | FDP | Participated | 24-Mar-2025 | 28-Mar-2025 |
4 | DESH Students’ Conference on Advances in Science and Technology DSECAST- 2025 | Other | organizing member | 01-Mar-2025 | 02-Mar-2025 | |
5 | Academia-Idustry Synergy:Leveraging Expertise for Mutual Growth | 1 week FDP | FDP | Participated | 20-Jan-2025 | 24-Jan-2025 |
6 | Academia-Idustry Synergy:Leveraging Expertise for Mutual Growth | Co-Ordinator for 1 week FDP on Academia-Idustry Synergy:Leveraging Expertise for Mutual Growth | FDP | Coordinator | 20-Jan-2025 | 24-Jan-2025 |
7 | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | 1 week FDP | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
8 | Generative AI: Introduction and Applications | Coursera Course | MOOC | Participated | 03-Sep-2024 | 03-Oct-2024 |
9 | FDP on Problem Solving and Programming | 1 Week FDP | FDP | Coordinator | 02-Sep-2024 | 06-Sep-2024 |
10 | Introduction to Software Engineering | Coursera Course | MOOC | Participated | 17-Jul-2024 | 30-Jul-2024 |
11 | Intro to AI Engineering | Coursera Course | MOOC | Participated | 10-Jul-2024 | 30-Jul-2024 |
12 | Prompt Engineering for Web Developers | Coursera Course | MOOC | Participated | 10-Jul-2024 | 30-Jul-2024 |
13 | Machine Learning Bootcamp | 1 week FDP | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
14 | Python for Data Science | 4 Weeks Swayam Course (NPTEL) | MOOC | Participated | 01-Jul-2024 | 15-Aug-2024 |
15 | AI for Web Developers | Coursera-Specialization Course | MOOC | Participated | 29-Jun-2024 | 31-Jul-2024 |
16 | Deploy AI Apps with Cloudflare | Coursera Course | MOOC | Participated | 28-Jun-2024 | 31-Jul-2024 |
17 | Generative AI: Fundamentals, Applications, and Challenges | Coursera Course | MOOC | Participated | 10-Jun-2024 | 17-Jun-2024 |
18 | Empowering Educators: Advancements in Computing Pedagogy” | FDP Organized by AIDS Department | FDP | organizing member | 12-Feb-2024 | 17-Feb-2024 |
19 | Recent trends in Healthcare | This workshop focused on different aspects of healthcare and ML approaches | FDP | Participated | 18-Dec-2023 | 22-Dec-2023 |
20 | Research Methodology | Completed NPTEL Course with Elite Certificate | MOOC | Participated | 15-Aug-2023 | 16-Oct-2023 |
21 | online FDP on Big Data Analytics | online FDP on Big Data Analytics | FDP | Participated | 17-Apr-2023 | 21-Apr-2023 |
International Journal:
International Conference:
Book:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::