Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Marwadi University | Phd | 2022 |
Visvesvaraya Technological University | Mtech | 2010 |
Visvesvaraya Technological University | BE | 2008 |
Date of Joining : 19/05/2024
Total Experience : 13 year:11 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Shaikh College of Engineering and Technology | Lecturer | 16-Jul-2010 | 19-Jul-2011 | 1 |
2 | KLS's Vishwanath Rao Deshpande Rural institute of Technology | Assistant Professor | 25-Jul-2011 | 01-Mar-2012 | 0 |
3 | Padre Conceicao College of Engineering | Assistant Professor | 24-Jan-2013 | 07-Dec-2021 | 8 |
4 | Marwadi University | Assistant Professor | 09-Dec-2021 | 30-Apr-2024 | 2 |
5 | Vishwakarma institute of Technology | Assistant Professor | 20-May-2024 | - | 1 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | NEP orientation & Sensitization Programme | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 | |
2 | Generative Ai and its multidomain use Cases | Information Technology | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
3 | Recent Trends in Computing 4.0 | Computer Engineering | FDP | Participated | 08-Jul-2024 | 13-Jul-2024 |
4 | User Wellbeing and Peace(UWAP) | ICAD 2024, Jordan | Workshop | Participated | 05-Jun-2024 | 05-Jun-2024 |
International Journal:
National Conference:
International Conference:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::